Basic ports in China and Southeast Asia >>
Mainland China's basic ports to Japan and South Korea >>
International/domestic rail transport space >>
Shipowner | POL | POD | CNTR | VIV | Sevices | SI | ETD | COSTS |
---|---|---|---|---|---|---|---|---|
COSCO | YT | YB | 1*40HQ | OOCL LONDON 115E | SEA3 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 |
YT | LB | 1*40HQ | OOCL LONDON 115E | SEA3 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | |
QD | LAX/LB | 1*40HT | $3,650.00 | |||||
WHL | YT | LAX | 1*40HQ | WAN HAI A05/E010 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | |
YT | LAX | 1*40HQ | WAN HAI A05/E010 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | ||
QD | NYC | 1*40OT | TUBUL/2506E | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | ||
HMM | YT | TACOMA.WA | 1*40HQ | FP2 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | |
QD | LAX | 1*40HQ | FP2 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | ||
YT | TOR | 1*40HQ | FP2 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | ||
NGB | LAX | 1*40HQ | FP2 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | ||
QD | LAX | 1*40HQ | FP2 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 | ||
NGB | TOR | 1*40HQ | FP2 | 2025-6-20 12:00 | 2025-6-23 | $3,650.00 |
Shenzhen shark International Logistics, established in July 2014, is one of the earliest international logistics companies in Guangdong to do door-to-door business. The company is deeply engaged in door-to-door services in the United States, Canada, Japan, and Southeast Asia. It has multiple shipping company contracts, and has three warehouses, two American companies, one American customs clearance company. It has FMC qualifications, WCA qualifications, NVOCC qualifications, etc., and has multiple customer development platforms and software development. The company's customer service personnel have an average industry experience of more than 8 years. It is a comprehensive logistics enterprise with strong strength, complete qualifications, professional and efficient services.